Vitamin-, mineral- and protein-containing powder for the preparation of a carbohydrate-protein drink. Best for recovery after exercising.
Drink 1 portion of Refresher (250 ml) immediately after exercise.
ultraRecover Refresher is lactose-free and gluten-free.
Drum 500 g = 20 Servings à 25 g, about 5 l
Sachet 25 g = 1 serving, about 250 ml
Ingredients: 32 % Lactose-free whey protein*, maltodextrin, sucrose, acidity regulator citric acid, emulsifier sunflower lecithin, taurine, vitamins (C, E, B3, B5, A, B6, B2, B1, folic acid), magnesium carbonate, flavours, sodium bicarbonate, medium chain fatty acids (MCT), sweetener steviol glycosides from stevia, sodium selenate, zinc citrate.
*of pasture cows fed on grass (Netherlands)Nutrition Facts | Per 100 g = 1 000 ml | Per serving 25 g = 250 ml | |
Energy value | 1637 kJ / 390 kca | 409 kJ / 98 kca | |
Total Fat | 10 g | 2,5 g | |
Thereof Saturated Fat | 4,8 g | 1,2 g | |
Total Carbohydrate | 51 g | 12,8 g | |
Thereof Sugars | 25,4 g | 6,4 g | |
Protein | 23 g | 5,8 g | |
Salt | 0,3 g | 0,1 g |
Based on an average adult (8.400 kJ/2.000 kcal).
Vitamins | per 100 g = 1.000 ml | Per serving 25 g = 250 ml | % DV ** per 100 g |
Vitamin C | 60 mg | 15 mg | 76 |
Vitamin E | 40 mg | 10 mg | 332 |
Niacin | 18 mg | 4,5 mg | 112 |
Pantothenic acid | 6 mg | 1,5 mg | 100 |
Vitamin A | 830 µg | 208 µg | 104 |
Vitamin B6 | 2 mg | 0,5 mg | 144 |
Vitamin B2 | 1,6 mg | 0,4 mg | 116 |
Vitamin B1 | 1,4 mg | 0,4 mg | 128 |
Folic acid | 200 µg | 50 µg | 100 |
Minerals | |||
Potassium | 694 mg | 174 mg | 36 |
Sodium | 552 mg | 138 mg | |
Magnesium | 400 mg | 100 mg | 108 |
Zinc | 10 mg | 2,5 mg | 100 |
Selenium | 60 µg | 15 µg | 108 |
**% DV = % Daily Value (according to (EC) NO 1169/2011)
Taurine and special Amino Acids | per 100 g | Per serving 25 g |
---|---|---|
Glutamine + Glutamic acid | 7300 mg | 1825 mg |
Leucine | 4300 mg | 1075 mg |
Lysine | 3700 mg | 925 mg |
Isoleucine | 2600 mg | 650 mg |
Valine | 2500 mg | 625 mg |
Arginine | 1090 mg | 273 mg |
Tryptophane | 1000 mg | 250 mg |
Note: Refresher unfolds its optimal effect in the context of a varied, balanced diet and healthy lifestyle. * % DV = % Daily Value (according to (EC) NO 1169/2011)
Producer: Imara GmbH und Co. KG, 72127 Kusterdingen, Germany